<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for lean-six-sigma-certification.com</title>
	<atom:link href="http://lean-six-sigma-certification.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lean-six-sigma-certification.com</link>
	<description>&#34;Earn More Money Now! With Confidence&#34;</description>
	<lastBuildDate>Wed, 16 Dec 2009 15:40:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lean Six Sigma Certification Course Review by Chris Willeke</title>
		<link>http://lean-six-sigma-certification.com/comment-page-1/#comment-30</link>
		<dc:creator>Chris Willeke</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://lean-six-sigma-certification.com/?page_id=21#comment-30</guid>
		<description>I&#039;ve started a small consulting company in the Balkans and am looking for material that I can get translated into Serbian and then teach it to companies throughout the Balkans. I am not certified in Six Sigma or Lean, but I recognize it&#039;s value and am interested in the options available to me to better serve my Serbian speaking clients. Thank you for your advice. Chris</description>
		<content:encoded><![CDATA[<p>I&#8217;ve started a small consulting company in the Balkans and am looking for material that I can get translated into Serbian and then teach it to companies throughout the Balkans. I am not certified in Six Sigma or Lean, but I recognize it&#8217;s value and am interested in the options available to me to better serve my Serbian speaking clients. Thank you for your advice. Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 1: DMAIC &#8211; Define Intro by LeanSigmaExpert</title>
		<link>http://lean-six-sigma-certification.com/free-lean-six-sigma-training/comment-page-1/#comment-6</link>
		<dc:creator>LeanSigmaExpert</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://lean-six-sigma-certification.com/?page_id=95#comment-6</guid>
		<description>Noor,
I e-mailed you a few weeks ago to try to catch up but the e-mail address was rejected. I did see however that you signed up for the free introductory lesson and the e-mail lessons. Hopefully these have answered any questions you may have had. If not please feel free to contact me directly via this site.</description>
		<content:encoded><![CDATA[<p>Noor,<br />
I e-mailed you a few weeks ago to try to catch up but the e-mail address was rejected. I did see however that you signed up for the free introductory lesson and the e-mail lessons. Hopefully these have answered any questions you may have had. If not please feel free to contact me directly via this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Manufacturing Toolbox by LeanSigmaExpert</title>
		<link>http://lean-six-sigma-certification.com/lean-manufacturing-tools/lean-manufacturing-toolbox/comment-page-1/#comment-5</link>
		<dc:creator>LeanSigmaExpert</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://lean-six-sigma-certification.com/?p=82#comment-5</guid>
		<description>Excellent point around the Value Stream Mapping. It is a very useful tool to use to give you clarity of what can appear to be complex operations at first glance. What I have found however, is that it isn&#039;t the easiest for people to pick up and use without some good training material to back it up. (It certainly wasn&#039;t something that could have justice done to it in a few lines on a website, that&#039;s why the full training materials are included in the full Certification program) It isn&#039;t always essential either ! I&#039;ve worked in many sectors where a very clear picture can be seen using some of the other, very simple Lean Six Sigma tools. That said, Value Stream Mapping is invaluable when used correctly in the right context and in the right environment.</description>
		<content:encoded><![CDATA[<p>Excellent point around the Value Stream Mapping. It is a very useful tool to use to give you clarity of what can appear to be complex operations at first glance. What I have found however, is that it isn&#8217;t the easiest for people to pick up and use without some good training material to back it up. (It certainly wasn&#8217;t something that could have justice done to it in a few lines on a website, that&#8217;s why the full training materials are included in the full Certification program) It isn&#8217;t always essential either ! I&#8217;ve worked in many sectors where a very clear picture can be seen using some of the other, very simple Lean Six Sigma tools. That said, Value Stream Mapping is invaluable when used correctly in the right context and in the right environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Manufacturing Toolbox by J. Beckett</title>
		<link>http://lean-six-sigma-certification.com/lean-manufacturing-tools/lean-manufacturing-toolbox/comment-page-1/#comment-3</link>
		<dc:creator>J. Beckett</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://lean-six-sigma-certification.com/?p=82#comment-3</guid>
		<description>Hi...you left out the most important &#039;tool&#039; in the Lean kit. Value Stream Mapping! Without it you would not know why, where or when to use the other tools listed above. You also forgot Standard Work, Hyjunka, Cell Design, etc. Just trying to help!

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi&#8230;you left out the most important &#8216;tool&#8217; in the Lean kit. Value Stream Mapping! Without it you would not know why, where or when to use the other tools listed above. You also forgot Standard Work, Hyjunka, Cell Design, etc. Just trying to help!</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lesson 1: DMAIC &#8211; Define Intro by Noor</title>
		<link>http://lean-six-sigma-certification.com/free-lean-six-sigma-training/comment-page-1/#comment-2</link>
		<dc:creator>Noor</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://lean-six-sigma-certification.com/?page_id=95#comment-2</guid>
		<description>Hi,

Just wondering if it would be possible to have a quick chat with somebody regarding the course, In terms of Contents, Excercises, Taskes e.t.c and a few other aspects.

Thanks

Noor</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just wondering if it would be possible to have a quick chat with somebody regarding the course, In terms of Contents, Excercises, Taskes e.t.c and a few other aspects.</p>
<p>Thanks</p>
<p>Noor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
