<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lean Manufacturing Toolbox</title>
	<atom:link href="http://lean-six-sigma-certification.com/lean-manufacturing-tools/lean-manufacturing-toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://lean-six-sigma-certification.com/lean-manufacturing-tools/lean-manufacturing-toolbox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lean-manufacturing-toolbox</link>
	<description>&#34;Earn More Money Now! With Confidence&#34;</description>
	<lastBuildDate>Tue, 29 Nov 2011 17:39:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dilshan ranasinghe</title>
		<link>http://lean-six-sigma-certification.com/lean-manufacturing-tools/lean-manufacturing-toolbox/comment-page-1/#comment-667</link>
		<dc:creator>Dilshan ranasinghe</dc:creator>
		<pubDate>Fri, 17 Sep 2010 14:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://lean-six-sigma-certification.com/?p=82#comment-667</guid>
		<description>Hi 
what is the link between Business Process Re-engineering Vs TQCI methods
Whilst analysing a problemquality defect and based on my LSS learnings during the analysis stage found out based on Data the defect dates back to a day in July and repeating every other day, managed to track he root cause which is the new night shift introduced from mid July</description>
		<content:encoded><![CDATA[<p>Hi<br />
what is the link between Business Process Re-engineering Vs TQCI methods<br />
Whilst analysing a problemquality defect and based on my LSS learnings during the analysis stage found out based on Data the defect dates back to a day in July and repeating every other day, managed to track he root cause which is the new night shift introduced from mid July</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCP Europe</title>
		<link>http://lean-six-sigma-certification.com/lean-manufacturing-tools/lean-manufacturing-toolbox/comment-page-1/#comment-74</link>
		<dc:creator>MCP Europe</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://lean-six-sigma-certification.com/?p=82#comment-74</guid>
		<description>Great Post, well put about the 8 most basic Lean Manufacturer tools you mentioned here, more business need to get around the fact that lean training and lean principles are core tools in order to reduce waste!
Cheers,</description>
		<content:encoded><![CDATA[<p>Great Post, well put about the 8 most basic Lean Manufacturer tools you mentioned here, more business need to get around the fact that lean training and lean principles are core tools in order to reduce waste!<br />
Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeanSigmaExpert</title>
		<link>http://lean-six-sigma-certification.com/lean-manufacturing-tools/lean-manufacturing-toolbox/comment-page-1/#comment-5</link>
		<dc:creator>LeanSigmaExpert</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://lean-six-sigma-certification.com/?p=82#comment-5</guid>
		<description>Excellent point around the Value Stream Mapping. It is a very useful tool to use to give you clarity of what can appear to be complex operations at first glance. What I have found however, is that it isn&#039;t the easiest for people to pick up and use without some good training material to back it up. (It certainly wasn&#039;t something that could have justice done to it in a few lines on a website, that&#039;s why the full training materials are included in the full Certification program) It isn&#039;t always essential either ! I&#039;ve worked in many sectors where a very clear picture can be seen using some of the other, very simple Lean Six Sigma tools. That said, Value Stream Mapping is invaluable when used correctly in the right context and in the right environment.</description>
		<content:encoded><![CDATA[<p>Excellent point around the Value Stream Mapping. It is a very useful tool to use to give you clarity of what can appear to be complex operations at first glance. What I have found however, is that it isn&#8217;t the easiest for people to pick up and use without some good training material to back it up. (It certainly wasn&#8217;t something that could have justice done to it in a few lines on a website, that&#8217;s why the full training materials are included in the full Certification program) It isn&#8217;t always essential either ! I&#8217;ve worked in many sectors where a very clear picture can be seen using some of the other, very simple Lean Six Sigma tools. That said, Value Stream Mapping is invaluable when used correctly in the right context and in the right environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Beckett</title>
		<link>http://lean-six-sigma-certification.com/lean-manufacturing-tools/lean-manufacturing-toolbox/comment-page-1/#comment-3</link>
		<dc:creator>J. Beckett</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://lean-six-sigma-certification.com/?p=82#comment-3</guid>
		<description>Hi...you left out the most important &#039;tool&#039; in the Lean kit. Value Stream Mapping! Without it you would not know why, where or when to use the other tools listed above. You also forgot Standard Work, Hyjunka, Cell Design, etc. Just trying to help!

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi&#8230;you left out the most important &#8216;tool&#8217; in the Lean kit. Value Stream Mapping! Without it you would not know why, where or when to use the other tools listed above. You also forgot Standard Work, Hyjunka, Cell Design, etc. Just trying to help!</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

